Property Attributes
- ID#93762
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Southeast
- NeighborhoodRidgeway Estates
- Zip85541
- StyleRanch
- Year Built2026
- Taxes$ 696
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.22 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Price Reduced $50K!! NEW construction home with 3 bed/2 upgraded bathrooms, all new stainless steel appliances complete with new Samsung washer & dryer, No HOA, gorgeous mountain views, open floor plan with private patio deck, 2 car garage with extra storage area and 8 ft garage door, high efficiency HVAC System, upgraded front door with an open floor plan, quartz counter-tops and kitchen island with seating area, large pantry, separate laundry room, large front yard and this high efficiency home includes spray foam insulation in the floors, walls and ceiling! Great location in Payson! New landscaping and fenced yard to be completed ASAP!
| Price History | |
|---|---|
| 4/6/2026 | Listed $549,900 |
| 7/8/2026 | 5$525,000 |
| 7/22/2026 | 1$522,222 |
| 7/27/2026 | 1$519,999 |
| 8/4/2026 | 1$519,000 |
| 8/12/2026 | 1$515,000 |
| 8/29/2026 | 1$512,222 |
| 9/7/2026 | 1$510,000 |
| 9/12/2026 | 1$499,999 |
| 9/15/2026 | Listed $499,900 |
| 9/21/2026 | Listed $499,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | R1-8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck,Covered Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Multi/Split,One |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-42-045 |
| County | Gila |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ridgeway Estates |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Granite Dells Rd to Mud Springs Rd and turn right, then left on Frontier to the home. |
| City | Payson |
| MLS Area | Payson Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 696.22 |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=yRLoyPRAoT5&brand=0 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 11 Township: 10N Range: 10E Lot 45 Of Ridgeway Estates Of Plat 464 And An Undivided 1/56 Interest In Tract An1/2 Nw1/4 Nw1/4 Sec 11 T10n R10e = 0.22 Ac |
| Senior Community | None |
| Public Remarks | Price Reduced $50K!! NEW construction home with 3 bed/2 upgraded bathrooms, all new stainless steel appliances complete with new Samsung washer & dryer, No HOA, gorgeous mountain views, open floor pla |
Interior Features
| Interior Amenities | Eat-in Kitchen,No Interior Steps,Living-Dining Combo,Kitchen-Dining Combo,Pantry,Walk In Pantry,Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dishwasher | true |
| Kitchen Island | true |
| Pantry | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,Garage Door Opener,Attached |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1467 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may